MLSCN Governing Board
| S/N | Name | Position |
| 1 | Prof. Mohammed Yelwa Gwarzo | Chairman |
| 2 | Mrs. N. A. Nwoke | Member (Representing FMOH) |
| 3 | Mr. Anthony Nwovu | Member (Representing South East Geopolitical Zone) |
| 4 | Mamah Emmanuel Chukwuma | Member (Representing South East Geopolitical Zone) |
| 5 | Dr. Chris Mbata | Member (Representing South South Geopolitical Zone) |
| 6 | Mrs. D. Omemene Oriaku | Member (Representing South South Geopolitical Zone) |
| 7 | Ifaturoti Adebayo | Member (Representing South West Geopolitical Zone) |
| 8 | Akinola Anjou | Member (Representing South West Geopolitical Zone) |
| 9 | Col. F. A. Adeoye | Member (Representing North Central Geopolitical Zone) |
| 10 | Mr. J. S. David Ejiga | Member (Representing North Central Geopolitical Zone) |
| 11 | Mr. Manir Aliyu | Member (Representing North West Geopolitical Zone) |
| 12 | Hon. Jafaar Mohammed | Member (Representing North West Geopolitical Zone) |
| 13 | Yakubu Yelwa Mahmoud | Member (Representing North East Geopolitical Zone) |
| 14 | Yusuf Mohammed | Member (Representing North East Geopolitical Zone) |
| 15 | Prof. Aniete Moses | Member (Representing Academia) |
| 16 | Dr. Mohammed Haruna Yeldu | Member (Representing Academia offering MLS as a course) |
| 17 | Chief Felix Nwabueze | Member (Representing Private MLS Practitioners) |
| 18 | Dr. Bassey Enya Bassey | Member (Representing AMLSN) |
| 19 | Mr. Idris Saliu | Member (Representing NGOs with Bias for Health) |
